<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Globalization and Hosting: The World Wide Web is Flat</title>
	<atom:link href="http://blog.softlayer.com/2011/globalization-and-hosting-the-world-wide-web-is-flat/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softlayer.com/2011/globalization-and-hosting-the-world-wide-web-is-flat/</link>
	<description>A Behind the Scenes Look at the Best Hosting Provider in the World</description>
	<lastBuildDate>Tue, 21 May 2013 00:08:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Going Global: How to Approach Expansion into Asia &#8211; SoftLayer Blog</title>
		<link>http://blog.softlayer.com/2011/globalization-and-hosting-the-world-wide-web-is-flat/comment-page-1/#comment-47542</link>
		<dc:creator>Going Global: How to Approach Expansion into Asia &#8211; SoftLayer Blog</dc:creator>
		<pubDate>Mon, 22 Apr 2013 15:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softlayer.com/2011/#comment-47542</guid>
		<description>[...] points by having people on the ground and talking to potential customers and partners. Since globalization is &#8220;flattening&#8221; the World Wide Web, the mechanics of hosting a site, application or [...]</description>
		<content:encoded><![CDATA[<p>[...] points by having people on the ground and talking to potential customers and partners. Since globalization is &#8220;flattening&#8221; the World Wide Web, the mechanics of hosting a site, application or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrés</title>
		<link>http://blog.softlayer.com/2011/globalization-and-hosting-the-world-wide-web-is-flat/comment-page-1/#comment-42993</link>
		<dc:creator>Andrés</dc:creator>
		<pubDate>Sat, 29 Sep 2012 06:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softlayer.com/2011/#comment-42993</guid>
		<description>China now and in the future will be the biggest growth market, predicting a good market for hosting.</description>
		<content:encoded><![CDATA[<p>China now and in the future will be the biggest growth market, predicting a good market for hosting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: マーケットは世界 &#8211; Web ホスティングの巨人 SoftLayer の遠大な計画 &#171; Agile Cat &#8212; in the cloud</title>
		<link>http://blog.softlayer.com/2011/globalization-and-hosting-the-world-wide-web-is-flat/comment-page-1/#comment-42456</link>
		<dc:creator>マーケットは世界 &#8211; Web ホスティングの巨人 SoftLayer の遠大な計画 &#171; Agile Cat &#8212; in the cloud</dc:creator>
		<pubDate>Fri, 14 Sep 2012 02:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softlayer.com/2011/#comment-42456</guid>
		<description>[...] with other networks around the world, and we’ve been successful,” Karidis writes on the InnerLayer blog. “If the Internet is flattening the world, a USA-centric infrastructure may be limiting, [...]</description>
		<content:encoded><![CDATA[<p>[...] with other networks around the world, and we’ve been successful,” Karidis writes on the InnerLayer blog. “If the Internet is flattening the world, a USA-centric infrastructure may be limiting, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samer Hobeika</title>
		<link>http://blog.softlayer.com/2011/globalization-and-hosting-the-world-wide-web-is-flat/comment-page-1/#comment-36694</link>
		<dc:creator>Samer Hobeika</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softlayer.com/2011/#comment-36694</guid>
		<description>That&#039;s great news you&#039;re expanding. I am located in Lebanon, so which location you recommend for the middle east ? I already got a server in dallas.

Thanks</description>
		<content:encoded><![CDATA[<p>That&#8217;s great news you&#8217;re expanding. I am located in Lebanon, so which location you recommend for the middle east ? I already got a server in dallas.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soluweb</title>
		<link>http://blog.softlayer.com/2011/globalization-and-hosting-the-world-wide-web-is-flat/comment-page-1/#comment-34837</link>
		<dc:creator>Soluweb</dc:creator>
		<pubDate>Fri, 23 Dec 2011 23:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softlayer.com/2011/#comment-34837</guid>
		<description>Congratulations for that effort, but dont forget LatinAmerica a big and growing market.</description>
		<content:encoded><![CDATA[<p>Congratulations for that effort, but dont forget LatinAmerica a big and growing market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina</title>
		<link>http://blog.softlayer.com/2011/globalization-and-hosting-the-world-wide-web-is-flat/comment-page-1/#comment-34111</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Fri, 16 Dec 2011 09:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softlayer.com/2011/#comment-34111</guid>
		<description>How comes your &quot;Asia and Europa&quot; does not include Russia, the world&#039;s biggest country residing in both Europe and Asia zones at the same time? Shame on you!</description>
		<content:encoded><![CDATA[<p>How comes your &#8220;Asia and Europa&#8221; does not include Russia, the world&#8217;s biggest country residing in both Europe and Asia zones at the same time? Shame on you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Biere</title>
		<link>http://blog.softlayer.com/2011/globalization-and-hosting-the-world-wide-web-is-flat/comment-page-1/#comment-33739</link>
		<dc:creator>Jan Biere</dc:creator>
		<pubDate>Mon, 12 Dec 2011 20:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softlayer.com/2011/#comment-33739</guid>
		<description>They should indeed increase the internet speed there.</description>
		<content:encoded><![CDATA[<p>They should indeed increase the internet speed there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Schiavini</title>
		<link>http://blog.softlayer.com/2011/globalization-and-hosting-the-world-wide-web-is-flat/comment-page-1/#comment-31844</link>
		<dc:creator>Daniel Schiavini</dc:creator>
		<pubDate>Thu, 24 Nov 2011 22:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softlayer.com/2011/#comment-31844</guid>
		<description>Indeed, it would be great to have some better latency from Brazil. It&#039;s a booming market with very bad competitors.</description>
		<content:encoded><![CDATA[<p>Indeed, it would be great to have some better latency from Brazil. It&#8217;s a booming market with very bad competitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elvis</title>
		<link>http://blog.softlayer.com/2011/globalization-and-hosting-the-world-wide-web-is-flat/comment-page-1/#comment-27865</link>
		<dc:creator>elvis</dc:creator>
		<pubDate>Sun, 11 Sep 2011 04:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softlayer.com/2011/#comment-27865</guid>
		<description>Good read but it does not make any mention to Latin American customers :S.</description>
		<content:encoded><![CDATA[<p>Good read but it does not make any mention to Latin American customers :S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hriday Biyani</title>
		<link>http://blog.softlayer.com/2011/globalization-and-hosting-the-world-wide-web-is-flat/comment-page-1/#comment-27248</link>
		<dc:creator>Hriday Biyani</dc:creator>
		<pubDate>Fri, 29 Jul 2011 18:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softlayer.com/2011/#comment-27248</guid>
		<description>Kudos to SL efforts in establishing a global network of datacenters which would offer the same level of automation and technical services which we have come to expect from you folks!

Currently the latency from our end to SL servers is about 350ms, so it would be very interesting to see how our clients would react to the improved response times from the Singapore DC. I am sure this would spark more competitiveness in the Asian DC market which is currently charging a stiff premium  to clients due to their geographical proximity.</description>
		<content:encoded><![CDATA[<p>Kudos to SL efforts in establishing a global network of datacenters which would offer the same level of automation and technical services which we have come to expect from you folks!</p>
<p>Currently the latency from our end to SL servers is about 350ms, so it would be very interesting to see how our clients would react to the improved response times from the Singapore DC. I am sure this would spark more competitiveness in the Asian DC market which is currently charging a stiff premium  to clients due to their geographical proximity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
