<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using iPerf to Troubleshoot Speed/Throughput Issues</title>
	<atom:link href="http://blog.softlayer.com/2011/using-iperf-to-troubleshoot-speedthroughput-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softlayer.com/2011/using-iperf-to-troubleshoot-speedthroughput-issues/</link>
	<description>A Behind the Scenes Look at the Best Hosting Provider in the World</description>
	<lastBuildDate>Tue, 18 Jun 2013 10:20:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Samba share slow lan connection; help!</title>
		<link>http://blog.softlayer.com/2011/using-iperf-to-troubleshoot-speedthroughput-issues/comment-page-1/#comment-47589</link>
		<dc:creator>Samba share slow lan connection; help!</dc:creator>
		<pubDate>Wed, 24 Apr 2013 22:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softlayer.com/?p=6751#comment-47589</guid>
		<description>[...] scp or another protocol to a transfer, to make sure it&#039;s not samba it could be network related.  http://blog.softlayer.com/2011/using...ughput-issues/   Add this to your /etc/samba/smb.conf   [...]</description>
		<content:encoded><![CDATA[<p>[...] scp or another protocol to a transfer, to make sure it&#039;s not samba it could be network related.  <a href="http://blog.softlayer.com/2011/using" rel="nofollow">http://blog.softlayer.com/2011/using</a>&#8230;ughput-issues/   Add this to your /etc/samba/smb.conf   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajib</title>
		<link>http://blog.softlayer.com/2011/using-iperf-to-troubleshoot-speedthroughput-issues/comment-page-1/#comment-43138</link>
		<dc:creator>rajib</dc:creator>
		<pubDate>Fri, 05 Oct 2012 02:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softlayer.com/?p=6751#comment-43138</guid>
		<description>Hi,

how you calculate window size to achieve a particular throughput for a stream?
in iperf log single user peak throughput represents which portion?

in parallel tcp stream single user peak throughput means what??

how can i achive single user peak throughput 25 Mbps for multiple tcp streams in perf....



can you please let me know the answers of the above questions....
i need it  urgently...


Thanks for your help..
Rajib</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>how you calculate window size to achieve a particular throughput for a stream?<br />
in iperf log single user peak throughput represents which portion?</p>
<p>in parallel tcp stream single user peak throughput means what??</p>
<p>how can i achive single user peak throughput 25 Mbps for multiple tcp streams in perf&#8230;.</p>
<p>can you please let me know the answers of the above questions&#8230;.<br />
i need it  urgently&#8230;</p>
<p>Thanks for your help..<br />
Rajib</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleenisobel</title>
		<link>http://blog.softlayer.com/2011/using-iperf-to-troubleshoot-speedthroughput-issues/comment-page-1/#comment-35536</link>
		<dc:creator>Kathleenisobel</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softlayer.com/?p=6751#comment-35536</guid>
		<description>We were using iperf for a while. We switched to pathtest - it&#039;s still command line and still free, but more customizable - TCP, UDP and ICMP and results have been consistent. www.testmypath.com</description>
		<content:encoded><![CDATA[<p>We were using iperf for a while. We switched to pathtest &#8211; it&#8217;s still command line and still free, but more customizable &#8211; TCP, UDP and ICMP and results have been consistent. <a href="http://www.testmypath.com" rel="nofollow">http://www.testmypath.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy Bong</title>
		<link>http://blog.softlayer.com/2011/using-iperf-to-troubleshoot-speedthroughput-issues/comment-page-1/#comment-35129</link>
		<dc:creator>Billy Bong</dc:creator>
		<pubDate>Thu, 29 Dec 2011 16:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.softlayer.com/?p=6751#comment-35129</guid>
		<description>Nice thanks. I was using NetPCS but it only runs on Windows.</description>
		<content:encoded><![CDATA[<p>Nice thanks. I was using NetPCS but it only runs on Windows.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
