<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftLayer Blog &#187; Hadoop</title>
	<atom:link href="http://blog.softlayer.com/tag/hadoop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softlayer.com</link>
	<description>A Behind the Scenes Look at the Best Hosting Provider in the World</description>
	<lastBuildDate>Wed, 15 May 2013 15:33:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Clouds and Elephants</title>
		<link>http://blog.softlayer.com/2009/clouds-and-elephants/</link>
		<comments>http://blog.softlayer.com/2009/clouds-and-elephants/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:06:34 +0000</pubDate>
		<dc:creator>Bill Sehmel</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://theinnerlayer.softlayer.com/?p=781</guid>
		<description><![CDATA[So there I was after work today, sitting in my favorite watering hole drinking my Jagerbomb, when Caira, my bartender asked what was on my mind. I told her that I had been working with clouds and elephants all day at work and neither of those things are little. She laughed and asked if I [...]]]></description>
			<content:encoded><![CDATA[<p>So there I was after work today, sitting in my favorite watering hole drinking my Jagerbomb, when Caira, my bartender asked what was on my mind. I told her that I had been working with clouds and elephants all day at work and neither of those things are little. She laughed and asked if I had stopped anywhere to get a drink prior to her bar. I replied no, I&#8217;m serious I had to make some large clouds and a stampede of elephants work together. I then explained to her what Hadoop was. Hadoop is a popular open source implementation of Google&#8217;s MapReduce. It allows transformation and extensive analysis of large data sets using thousands of nodes while processing peta-bytes of data. It is used by websites such as Yahoo!, Facebook, Google, and China&#8217;s best search engine Baidu. I explained to her what cloud computing was (multiple computing nodes working together) hence my reference to the clouds, and how Hadoop was named after the stuffed elephant that belonged to one of the founders &#8211; Doug Cutting &#8211; child. Now she doesn&#8217;t think I am as crazy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softlayer.com/2009/clouds-and-elephants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
