<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftLayer Blog &#187; Phil&#8217;s DC</title>
	<atom:link href="http://blog.softlayer.com/tag/phils-dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.softlayer.com</link>
	<description>A Behind the Scenes Look at the Best Hosting Provider in the World</description>
	<lastBuildDate>Wed, 22 May 2013 17:40:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>PHIL&#8217;s DC: SoftLayer Data Center Tour</title>
		<link>http://blog.softlayer.com/2011/phils-dc-softlayer-data-center-tour/</link>
		<comments>http://blog.softlayer.com/2011/phils-dc-softlayer-data-center-tour/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:45:50 +0000</pubDate>
		<dc:creator>PHIL</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[SoftLayer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cold aisle]]></category>
		<category><![CDATA[CRAC unit]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[data center tour]]></category>
		<category><![CDATA[data center video]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[hot aisle]]></category>
		<category><![CDATA[PDU]]></category>
		<category><![CDATA[Phil's DC]]></category>
		<category><![CDATA[racks]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[transfer switch]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.softlayer.com/?p=5917</guid>
		<description><![CDATA[When I was chosen by Lance to manage a &#8220;special project,&#8221; I knew I had my work cut out for me. My mission is to redefine how data centers are built, so before I get too far in the creation of my data center facility, I thought it would be a good idea to get [...]]]></description>
			<content:encoded><![CDATA[<p>When I was <a href="http://www.youtube.com/watch?v=36XXIowcP64">chosen by Lance</a> to manage a &#8220;<a href="http://www.youtube.com/watch?v=BFv3gRItIE8">special project</a>,&#8221; I knew I had my work cut out for me. My mission is to redefine how data centers are built, so before I get too far in the creation of my <a href="http://www.youtube.com/watch?v=9-GvcIHCSDQ">data center facility</a>, I thought it would be a good idea to get a quick refresher about how SoftLayer builds and runs its data centers: </p>
<div class="yt560"><iframe width="560" height="349" src="http://www.youtube.com/embed/ZoZpCnsy2CU" frameborder="0" allowfullscreen></iframe></div>
<p>You can disregard the references to Lance &#8220;requiring&#8221; me to go on the tour &#8230; and the formality of Jon having to sign a note that said I successfully completed the tour. The references to those were just for dramatic effect since Lance and I are pretty much eye-to-eye about everything that needs to happen for PHIL&#8217;s DC to succeed, and we <em>both</em> thought it would be good to have signed documentation that I went on a tour.</p>
<p>As I mentioned at the end of the tour, I didn&#8217;t find the tour to be a complete waste of time because I was able to observe some of the biggest hurdles in building and maintaining a data center. Is redundancy really necessary &#8230; or is it just redundant? What the heck did Jon say in the UPS room? How fast does a person have to run on a single treadmill for that treadmill to power 40,000 servers?</p>
<p>While I try to source my own &#8220;PHIL&#8217;s DC&#8221; rack identifiers, my adoring public can take time to go through this video with a fine-toothed comb to suggest any potential data center innovations that you think I may have overlooked. I already have the most innovative and efficient data center designed in my head, but I&#8217;ll consider crediting you if you share an idea &#8230; even if (and by if, I mean &#8220;when&#8221;) I&#8217;ve already thought of it.</p>
<p>I&#8217;ve got a hot lead on some <em>slightly</em> used hardware, so the next time you see me, the PHIL&#8217;s DC inventory area should be fully stocked and ready for my own <a href="http://www.youtube.com/watch?v=lQwt6F_jbcU">truck</a> <a href="http://www.youtube.com/watch?v=kvPKpZtcwDw">day</a>.</p>
<p>-PHIL</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softlayer.com/2011/phils-dc-softlayer-data-center-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHIL’s DC: HostingCon</title>
		<link>http://blog.softlayer.com/2011/phils-dc-hostingcon/</link>
		<comments>http://blog.softlayer.com/2011/phils-dc-hostingcon/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:00:47 +0000</pubDate>
		<dc:creator>PHIL</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[HostingCon]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Parallels]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Phil's DC]]></category>
		<category><![CDATA[server challenge]]></category>
		<category><![CDATA[SoftLayer]]></category>
		<category><![CDATA[TheWHIR]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://blog.softlayer.com/?p=4904</guid>
		<description><![CDATA[HostingCon 2011 in San Diego may have been a huge success for SoftLayer, but I walked away with a different experience following my intense pursuit of building the PHIL&#8217;s DC brand. Apparently, the hosting industry wants to see my data center succeed before they believe it, and I think it&#8217;s really just fear rearing its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hostingcon.com">HostingCon 2011</a> in San Diego may have been a <a href="http://blog.softlayer.com/2011/softlayer-at-hostingcon-2011/">huge success</a> for SoftLayer, but I walked away with a different experience following my intense pursuit of building the PHIL&#8217;s DC brand. <em>Apparently</em>, the hosting industry wants to see my data center succeed before they believe it, and I think it&#8217;s really just fear rearing its ugly head. People are afraid of what they don&#8217;t understand, so the uninitiated would probably be <strong>terrified</strong> as they try to learn <a href="http://blog.softlayer.com/2011/phils-dc-a-tour-of-the-facility/">what I&#8217;m doing</a>.</p>
<p>In an effort to help some of the bigger names in the hosting industry get in on the ground floor of PHIL&#8217;s DC, I took a stroll down the HostingCon aisles. Vendors like Parallels and cPanel were obvious choices to discuss business partnerships, and I was sure TheWHIR wanted the scoop on the next big thing in hosting, so I made sure to give them all a chance to speak with me. The documentary film team I hired (the guy I met outside the San Diego Convention Center who said he&#8217;d follow me with a camera for $3.50/hour) recorded our interactions for posterity&#8217;s sake:</p>
<div class="yt560"><iframe width="560" height="349" src="http://www.youtube.com/embed/KzEz-RX5w1U" frameborder="0" allowfullscreen></iframe></div>
<p>I&#8217;d like send shouts out to thank Candice Rodriguez from <a href="http://www.thewhir.com">TheWHIR</a>, Aaron Phillips from <a href="http://www.cpanel.net">cPanel</a> and John McCarrick from <a href="http://www.parallels.com/">Parallels</a> for agreeing to let us film our organic interactions. They&#8217;ve further inspired me to build a data center that will make these apparent &#8220;snubs&#8221; and &#8220;rejections&#8221; a thing of the past. To Summer and Natalie at the SoftLayer booth: Please stop making fun of my <a href="http://blog.softlayer.com/2011/blood-sweat-and-tears-the-server-challenge/">Server Challenge</a> attempt every time you see me at the office &#8230; I think I had something in my eye when I was competing, so it wasn&#8217;t a fair measure of my skillz.</p>
<p>Oh, and if you didn&#8217;t get a chance to attend our &#8220;Geeks Gone Wild&#8221; party at HostingCon, you&#8217;d probably be interested in seeing video from The Dan Band&#8217;s performance of &#8220;Total Eclipse of the Heart,&#8221; cPanel posted it here: <a href="http://www.vimeo.com/28160105">http://www.vimeo.com/28160105</a> (NSFW language, The Dan Band take artistic license with profanity)</p>
<p>-PHIL</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softlayer.com/2011/phils-dc-hostingcon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHIL&#8217;s DC: A Tour of the Facility</title>
		<link>http://blog.softlayer.com/2011/phils-dc-a-tour-of-the-facility/</link>
		<comments>http://blog.softlayer.com/2011/phils-dc-a-tour-of-the-facility/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:30:43 +0000</pubDate>
		<dc:creator>PHIL</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Phil's DC]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://blog.softlayer.com/?p=4393</guid>
		<description><![CDATA[In the second episode of my self-made documentary series about the birth of a revolution in hosting, I explained how Lance and I mutually decided that a better course of action would be to build a data center for the future&#8217;s future, and I sketched out the basics of effective data centering. Lance sent the [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://blog.softlayer.com/2011/phils-dc-fine-tuning-the-idea/">second episode</a> of my self-made documentary series about the birth of a revolution in hosting, I explained how Lance and I <em>mutually</em> decided that a better course of action would be to build a data center for the future&#8217;s future, and I sketched out the basics of effective data centering. Lance sent the keys to the new non-traditional facility, and I jumped at the chance to give a tour of the amazing digs.</p>
<p>Because I wanted to make sure to document as much of the process as I could for this documentary film (I&#8217;m coming for you, <a href="http://www.imdb.com/title/tt1285016/">The Social Network</a>), you&#8217;re experiencing the tour as I explore the space for the first time, so I hope you find it as magical as I did. <em>Note: I took the liberty of acquiring <a href="http://cdn.softlayer.com/innerlayer/segway.jpg">suitable transportation</a> to give you the most professional &#8220;tour&#8221; experience.</em></p>
<div class="yt560"><iframe width="560" height="349" src="http://www.youtube.com/embed/9-GvcIHCSDQ" frameborder="0" allowfullscreen></iframe></div>
<p>You&#8217;ll note that the facility features several important characteristics of the best data center environments:</p>
<ul>
<li>Heightened Exterior Security</li>
<li>Data Center Operations Area</li>
<li>Weather Tracking Station</li>
<li>Tech Support Center</li>
<li>CEO Suite</li>
<li>Redundant Bandwidth Providers</li>
<li>Multi-phase Power</li>
<li>Power Generator</li>
<li>Built-in Cooling</li>
<li>Crash Cart Station</li>
<li>Vaulted Ceilings (for warm air circulation)</li>
</ul>
<p>Now that I&#8217;ve got the lay of the land, it&#8217;s just a matter of drawing up some plans for server racks, plugging in some servers and getting some customers to experience the newest wave of hosting innovation!</p>
<p>-PHIL</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softlayer.com/2011/phils-dc-a-tour-of-the-facility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHIL&#8217;s DC: Fine-Tuning the Idea</title>
		<link>http://blog.softlayer.com/2011/phils-dc-fine-tuning-the-idea/</link>
		<comments>http://blog.softlayer.com/2011/phils-dc-fine-tuning-the-idea/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:00:24 +0000</pubDate>
		<dc:creator>PHIL</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[SoftLayer]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Phil's DC]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[webhosting]]></category>

		<guid isPermaLink="false">http://blog.softlayer.com/2011/</guid>
		<description><![CDATA[When Lance opened the floor for SoftLayer employees to present their ideas for &#8220;innovative&#8221; approaches to the Internet, I put together a pretty ambitious proposal. As it turns out, the idea wasn&#8217;t as fully baked as I may have wanted it to be, but I came to the decision to change gears a little and [...]]]></description>
			<content:encoded><![CDATA[<p>When Lance opened the floor for SoftLayer employees to present their ideas for &#8220;innovative&#8221; approaches to the Internet, I put together a pretty <a href="http://www.youtube.com/watch?v=Qw_Q0B0-byI">ambitious proposal</a>. As it turns out, the idea wasn&#8217;t as fully baked as I may have wanted it to be, but I came to the decision to change gears a little and take a different approach.</p>
<p>Completely unrelated to that personal decision to adjust the direction of the project, I had a nice little chat with Lance on the phone. <em>We</em> decided that the world was underready for a revolution and that a more traditional nontraditional approach was in order: </p>
<div class="yt560"><iframe width="560" height="349" src="http://www.youtube.com/embed/BFv3gRItIE8" frameborder="0" allowfullscreen></iframe></div>
<p>The Internet needs data centers to hold all of your pictures.  SoftLayer does a great job at being a data center, but I feel like there&#8217;s still an opportunity for a revolution in data center design.  I have a few ideas about how the world of web hosting can be completely redefined, and with the unique resources Lance has put at my disposal, I&#8217;m fairly confident that I&#8217;ll be able to create a stellar hosting platform with an unbeatable discount price structure. PHIL&#8217;s DC is the future of web hosting. </p>
<p>- PHIL</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.softlayer.com/2011/phils-dc-fine-tuning-the-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
